XLX Multiprotocol Gateway Reflector
   XLX875 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 2 days 02:06:25
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GermanyGermany DF3RP-D Dongle 23.04.2024 21:20 1 days 18:27:43 s DCS U -.27.218.127
2 GermanyGermany DO5BV-B 70cm 23.04.2024 12:32 1 days 18:25:59 s DCS H -.22.204.102
3 GermanyGermany DJ5JD-B 70cm 24.04.2024 03:22 0 days 23:00:17 s DCS N -.33.241.117
4 GermanyGermany DG3NCG-B 70cm 24.04.2024 03:38 0 days 22:44:23 s DCS U -.104.103.13
5 GermanyGermany DF2IAC-B 70cm 24.04.2024 21:23 0 days 22:34:18 s DCS U -.208.252.224
6 GermanyGermany DL2HBJ-B 70cm 24.04.2024 03:53 0 days 22:29:16 s DCS S -.157.69.40
7 GermanyGermany DO1ABL-F 24.04.2024 04:34 0 days 21:48:12 s DCS H -.134.104.229
8 GermanyGermany DO1ABL-B 70cm 24.04.2024 04:34 0 days 21:48:11 s DCS S -.134.104.229
9 GermanyGermany DO3SZY-B 70cm 24.04.2024 10:23 0 days 15:59:42 s DCS H -.17.254.100
10 GermanyGermany DO0BRE-B 70cm 24.04.2024 12:48 0 days 13:34:40 s DCS H -.186.205.100
11 GermanyGermany DO1ABL-A 23cm 24.04.2024 18:38 0 days 07:44:58 s DCS R -.134.104.229
12 GermanyGermany DG2MAS-B 70cm 25.04.2024 01:05 0 days 01:17:05 s DCS Z -.16.238.97
13 GermanyGermany DG2MAS-B 70cm 25.04.2024 01:05 0 days 01:17:04 s DCS H -.16.238.97
14 GermanyGermany DG2MAS-B 70cm 25.04.2024 01:05 0 days 01:17:04 s DCS R -.16.238.97
15 GermanyGermany DG2MAS-B 70cm 25.04.2024 01:05 0 days 01:17:04 s DCS N -.16.238.97
16 GermanyGermany DG2MAS-B 70cm 25.04.2024 01:05 0 days 01:17:04 s DCS L -.16.238.97
17 GermanyGermany DO4KAI-H 25.04.2024 01:10 0 days 01:12:47 s DCS H -.186.205.100
18 GermanyGermany DB0DWL-B 70cm 25.04.2024 02:04 0 days 00:18:52 s DCS N -.187.121.163
dg2mas@funkamateur.org