XLX Multiprotocol Gateway Reflector
   XLX875 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 41 days 10:59:47
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GermanyGermany DF3RP-D Dongle 20.06.2025 21:10 14 days 17:02:21 s DCS U -.27.79.198
2 El SalvadorEl Salvador YSF2620-B 70cm 20.06.2025 17:15 11 days 15:13:35 s YSF R -.215.138.68
3 GermanyGermany DB0VVS-B 70cm 29.06.2025 21:32 8 days 21:12:27 s DMRMmdvm R -.226.79.122
4 GermanyGermany DK4KAI-N 29.06.2025 18:28 2 days 14:01:19 s DCS Z -.68.121.113
5 GermanyGermany DK4KAI-B 70cm 29.06.2025 21:18 2 days 11:10:54 s YSF R -.68.121.113
6 GermanyGermany DG1HVL-B 70cm 01.07.2025 00:24 1 days 08:04:34 s YSF R -.247.118.127
7 GermanyGermany DG2MAS-B 70cm 01.07.2025 03:33 1 days 04:55:45 s DCS Z -.105.149.172
8 GermanyGermany DK5AC-B 70cm 01.07.2025 23:22 0 days 09:40:01 s YSF R -.25.18.41
9 GermanyGermany DG2MAS-B 70cm 02.07.2025 01:21 0 days 07:07:41 s DCS Z -.16.238.92
10 GermanyGermany DC5ER-B 70cm 02.07.2025 01:49 0 days 06:39:34 s YSF R -.249.139.120
11 GermanyGermany DF2IAC-B 70cm 02.07.2025 03:14 0 days 05:15:04 s DCS U -.210.89.170
12 GermanyGermany DG2MAS-B 70cm 02.07.2025 03:18 0 days 05:10:26 s DMRMmdvm R -.105.149.172
13 GermanyGermany DG3NCG-B 70cm 02.07.2025 07:26 0 days 04:51:17 s DCS U -.104.104.19
14 GermanyGermany DK4KAI-H 02.07.2025 03:46 0 days 04:42:24 s DCS H -.68.121.113
15 GermanyGermany DO3SZY-C 2m 02.07.2025 04:15 0 days 04:14:19 s DCS H -.24.231.139
16 GermanyGermany DO1ABL-B 70cm 02.07.2025 04:24 0 days 04:04:48 s YSF R -.134.104.239
17 GermanyGermany DO1ABL-A 23cm 02.07.2025 04:26 0 days 04:03:01 s DCS Z -.134.104.239
18 GermanyGermany DO7ULI-B 70cm 02.07.2025 04:28 0 days 04:01:15 s YSF R -.6.73.251
19 GermanyGermany DO7ULI-B 70cm 02.07.2025 04:28 0 days 04:00:24 s DCS Z -.6.73.251
20 GermanyGermany DG2MAS-B 70cm 02.07.2025 07:06 0 days 01:23:05 s DMRMmdvm R -.105.149.172
21 GermanyGermany DG2MAS-B 70cm 02.07.2025 07:17 0 days 01:11:42 s YSF R -.105.149.172
dg2mas@funkamateur.org