XLX Multiprotocol Gateway Reflector
   XLX875 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 65 days 17:06:24
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GermanyGermany DB0VVS-B 70cm 03.05.2025 17:23 30 days 04:43:22 s DMRMmdvm R -.226.79.122
2 El SalvadorEl Salvador YSF2620-B 70cm 18.04.2025 19:27 24 days 20:31:09 s YSF R -.215.63.218
3 GermanyGermany DF3RP-D Dongle 29.04.2025 15:24 19 days 14:33:58 s DCS U -.27.79.198
4 GermanyGermany DG6IQ-B 70cm 03.05.2025 08:54 3 days 08:06:22 s DCS U -.250.176.152
5 GermanyGermany DK5AC-B 70cm 03.05.2025 10:14 3 days 00:29:12 s YSF R -.16.249.132
6 GermanyGermany DK4KAI-B 70cm 01.05.2025 21:45 1 days 20:06:25 s YSF R -.207.4.5
7 GermanyGermany DG1HVL-B 70cm 02.05.2025 08:35 1 days 09:16:25 s YSF R -.247.121.62
8 GermanyGermany DK4KAI-H 02.05.2025 15:49 1 days 02:02:59 s DCS H -.207.4.5
9 GermanyGermany DF2IAC-B 70cm 03.05.2025 11:36 0 days 14:48:17 s DCS U -.210.85.208
10 GermanyGermany DO3SZY-N 03.05.2025 03:06 0 days 14:45:33 s DCS H -.24.231.140
11 GermanyGermany DG3NCG-B 70cm 03.05.2025 08:33 0 days 13:43:57 s DCS U -.104.125.55
12 GermanyGermany DO1ABL-A 23cm 03.05.2025 04:40 0 days 13:11:12 s DCS Z -.134.104.247
13 GermanyGermany DO1ABL-B 70cm 03.05.2025 04:40 0 days 13:11:11 s DCS U -.134.104.247
14 GermanyGermany DG2MAS-B 70cm 03.05.2025 07:17 0 days 10:34:26 s YSF R -.105.149.179
15 GermanyGermany DG2MAS-B 70cm 03.05.2025 11:54 0 days 05:57:35 s DCS Z -.105.149.179
16 GermanyGermany DG2MAS-B 70cm 03.05.2025 17:35 0 days 05:57:20 s DMRMmdvm R -.105.149.179
17 GermanyGermany DG3NCG-B 70cm 03.05.2025 16:20 0 days 01:31:49 s DCS U -.202.14.196
18 GermanyGermany DO1YM-B 70cm 03.05.2025 17:03 0 days 00:49:02 s DCS U -.90.244.208
19 GermanyGermany DG2MAS-B 70cm 03.05.2025 17:35 0 days 00:17:01 s YSF R -.105.149.179
20 GermanyGermany DO7ULI-B 70cm 03.05.2025 17:36 0 days 00:15:58 s DCS Z -.6.70.191
21 GermanyGermany DO7ULI-B 70cm 03.05.2025 17:36 0 days 00:15:55 s YSF R -.6.70.191
dg2mas@funkamateur.org