XLX Multiprotocol Gateway Reflector
   XLX875 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 18 days 12:13:06
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GermanyGermany DB0VVS-B 70cm 17.09.2025 12:38 11 days 20:14:23 s DMRMmdvm R -.226.79.122
2 GermanyGermany DK4KAI-B 70cm 05.09.2025 17:09 11 days 20:06:45 s YSF R -.186.138.44
3 El SalvadorEl Salvador YSF2620-B 70cm 13.09.2025 20:13 10 days 01:26:58 s YSF R -.215.138.68
4 GermanyGermany DK4KAI-H 10.09.2025 22:01 6 days 15:15:02 s DCS H -.186.138.44
5 GermanyGermany DF3RP-D Dongle 15.09.2025 03:44 2 days 09:31:46 s DCS U -.27.79.198
6 GermanyGermany DC6RN-B 70cm 17.09.2025 01:06 0 days 12:09:10 s YSF R -.149.160.213
7 GermanyGermany DG2MAS-B 70cm 17.09.2025 01:51 0 days 11:25:07 s DCS E -.178.166.225
8 GermanyGermany DO3SZY-C 2m 17.09.2025 03:10 0 days 10:05:25 s DCS H -.24.231.56
9 GermanyGermany DG3NCG-B 70cm 17.09.2025 08:24 0 days 09:49:54 s DCS U -.104.116.175
10 GermanyGermany DK4KAI-B 70cm 17.09.2025 03:30 0 days 09:45:51 s YSF R -.186.138.44
11 GermanyGermany DF2IAC-B 70cm 17.09.2025 10:35 0 days 09:28:06 s DCS U -.208.244.108
12 GermanyGermany DF2IAC-B 70cm 17.09.2025 08:29 0 days 09:28:06 s DCS S -.208.244.108
13 GermanyGermany DG6SK-B 70cm 17.09.2025 03:55 0 days 09:20:18 s YSF R -.142.79.103
14 GermanyGermany DG2MAS-B 70cm 17.09.2025 04:01 0 days 09:14:59 s DMRMmdvm R -.105.149.191
15 GermanyGermany DG2MAS-B 70cm 17.09.2025 04:01 0 days 09:14:57 s DCS Z -.105.149.191
16 GermanyGermany DO1ABL-E 17.09.2025 08:25 0 days 09:01:19 s DCS U -.134.104.231
17 GermanyGermany DO1ABL-A 23cm 17.09.2025 04:14 0 days 09:01:19 s DCS S -.134.104.231
18 GermanyGermany DO1ABL-B 70cm 17.09.2025 04:14 0 days 09:01:18 s DCS Z -.134.104.231
19 GermanyGermany DG2MAS-B 70cm 17.09.2025 07:05 0 days 06:10:25 s YSF R -.105.149.191
20 GermanyGermany DG2MAS-B 70cm 17.09.2025 07:17 0 days 05:58:28 s YSF R -.105.149.191
21 GermanyGermany DG6IQ-B 70cm 17.09.2025 10:37 0 days 05:18:38 s DCS U -.123.245.156
22 GermanyGermany DK9XH-B 70cm 17.09.2025 11:20 0 days 01:55:47 s YSF R -.106.131.142
23 GermanyGermany DG1OZ-B 70cm 17.09.2025 12:39 0 days 00:36:35 s YSF R -.150.111.24
24 GermanyGermany DG6OAG-B 70cm 17.09.2025 13:12 0 days 00:03:18 s YSF R -.25.47.212
dg2mas@funkamateur.org