XLX Multiprotocol Gateway Reflector
   XLX875 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 46 days 02:07:56
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GermanyGermany DF3RP-D Dongle 20.06.2025 21:10 19 days 08:10:29 s DCS U -.27.79.198
2 El SalvadorEl Salvador YSF2620-B 70cm 04.07.2025 13:48 16 days 06:21:43 s YSF R -.215.138.68
3 GermanyGermany DB0VVS-B 70cm 06.07.2025 10:57 13 days 12:20:35 s DMRMmdvm R -.226.79.122
4 GermanyGermany DK4KAI-N 29.06.2025 18:28 7 days 05:09:27 s DCS Z -.68.121.113
5 GermanyGermany DK4KAI-B 70cm 29.06.2025 21:18 7 days 02:19:02 s YSF R -.68.121.113
6 GermanyGermany DG2MAS-B 70cm 01.07.2025 03:33 5 days 20:03:53 s DCS Z -.105.149.172
7 GermanyGermany DK5AC-B 70cm 06.07.2025 22:30 5 days 00:48:09 s YSF R -.25.18.41
8 GermanyGermany DG1HVL-R 06.07.2025 21:23 1 days 00:35:03 s DCS Z -.187.119.231
9 GermanyGermany DG2MAS-B 70cm 06.07.2025 01:17 0 days 22:20:06 s DCS Z -.178.163.21
10 GermanyGermany DK4KAI-H 06.07.2025 03:03 0 days 20:33:30 s DCS H -.68.121.113
11 GermanyGermany DF2IAC-B 70cm 06.07.2025 16:15 0 days 20:27:49 s DCS U -.208.239.190
12 GermanyGermany DO1ABL-B 70cm 06.07.2025 04:20 0 days 19:17:21 s YSF R -.134.104.231
13 GermanyGermany DO7ULI-B 70cm 06.07.2025 04:24 0 days 19:13:27 s YSF R -.6.64.131
14 GermanyGermany DO7ULI-B 70cm 06.07.2025 04:24 0 days 19:12:35 s DCS Z -.6.64.131
15 GermanyGermany DO1ABL-A 23cm 06.07.2025 04:26 0 days 19:11:02 s DCS Z -.134.104.231
16 GermanyGermany DO1ABL-B 70cm 06.07.2025 04:28 0 days 19:08:35 s DCS U -.134.104.231
17 GermanyGermany DG2MAS-B 70cm 06.07.2025 22:09 0 days 15:23:49 s YSF R -.105.149.172
18 GermanyGermany DG2MAS-B 70cm 06.07.2025 12:26 0 days 11:11:13 s DMRMmdvm R -.105.149.172
19 GermanyGermany DO3SZY-C 2m 06.07.2025 15:29 0 days 08:08:18 s DCS H -.24.231.139
20 GermanyGermany DG2MAS-B 70cm 06.07.2025 15:36 0 days 08:01:19 s DMRMmdvm R -.105.149.172
dg2mas@funkamateur.org